Specifications
Sku | |
---|---|
Sku | 1TJ09A |
Print speed, black | 11 – 20 |
Color output | Color |
Print speed, color | <=10 |
Category | |
Product type | Inkjet printers |
Family brand | Smart tank |
Usage | |
Perfect For | Home |
Usage | Home and home office |
Features | |
Functions | Print scan and copy |
Connectivity and Communications | |
Connectivity, optional | None |
Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
Network capabilities | Yes (via Wi-Fi) |
Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
Mobile printing capability | HP Smart app; Apple AirPrint™; Fire™; Google Cloud Print 2.0; HP ePrint; Android printing; Mopria™-certified |
Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
Plug and play | Set up from mobile device; Wi-Fi Protected Setup (WPS) |
Printing Media Handling | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 30 sheets |
Maximum output capacity (sheets) | Up to 30 sheets |
Paper handling input, standard | 100-sheet input tray |
Input capacity | Up to 100 sheets |
Paper handling output, standard | 30-sheet output tray |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 100 sheets |
Standard input capacity (envelopes) | Up to 10 |
Maximum input capacity (cards) | Up to 30 cards |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Standard output capacity (legal) | Up to 30 sheets |
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (4×6 photo) | Up to 30 sheets |
Standard input capacity (legal) | Up to 100 sheets |
Standard input capacity (cards) | Up to 30 cards |
Maximum output capacity (photo paper) | Up to 30 sheets |
Maximum output capacity (cards) | Up to 30 cards |
Standard output capacity (cards) | Up to 30 cards |
Maximum output capacity (envelopes) | Up to 10 envelopes |
Display Specifications | |
Display HP | 7 segment + 2-inch icon display |
Scan Speed | |
Scan speed (normal, letter) | Up to 3 ppm color; up to 5 ppm, mono |
Scan speed (normal, A4) | Up to 3 ppm color; up to 5 ppm, mono |
Cartridges and Printheads | |
Technology | Ink |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink types | Pigment-based (black); Dye-based(color) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies. |
Print colors maximum | 4 |
Print Speed | |
Print speed black (normal, letter) | Up to 11 ppm |
Print speed black (normal, A4) | Up to 11 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed colour (normal, A4) | Up to 5 ppm |
Print speed | Print speed up to 11 ppm (black,ISO) and 5 ppm (color,ISO) |
Print speed color (normal, letter) | Up to 5 ppm |
Print speed colour (normal, 4×6 photo) | As fast as 76 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 11 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed black (draft, letter) | Up to 22 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 76 sec |
Battery and Power | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 0.12 watts (manual-Off), 3.12 watts (ready), 0.75 watt (sleep) |
Power supply type | Internal built in |
Reviews
There are no reviews yet.